2010 Dockage Rates
|
SLIP LENGTH
|
2010 RATE
|
| 20 Foot | $2,400 |
| 25 Foot | $2,975 |
| 28 Foot Covered Slip | $3,895 |
| 29 Foot Covered Slip | $4,000 |
| 30 Foot | $4,000 |
| 30 Foot Covered Slip | $4,825 |
| 35 Foot | $4,675 |
| 35 Foot Covered Slip | $5,625 |
| 35 Foot Covered Perimeter Slip | $5,725 |
| 36 Foot | $4,800 |
| 36 Foot Covered Slip | $5,800 |
| 36 Foot Covered Perimeter Slip | $5,895 |
| 40 Foot | $5,350 |
| 50 Foot | $6,950 |
Annual Lease Includes
- Summer Dockage - April to October
- Hydro
- Town Water
- Spring Launch
- Seasonal Pump Out
- Fall Haul Out
- Blocking
- Outside Winter Storage - November to April
- and all Marina privileges
